Advanced security screening solution with high-resolution imaging and reliable performance
Advanced processing power for efficient image analysis and system operation
Enhanced image quality through sophisticated digital processing algorithms
Designed for reliability and extended operation in demanding environments
Efficient power consumption without compromising on performance
Capable of penetrating typical 12mm steel (guaranteed 10mm)
Crisp, clear imaging for accurate threat detection and identification
X-ray Baggage Scanner Model 5030 LV - Advanced security screening technology
| Specification | Value |
|---|---|
| Unit Weight | 450 kg |
| Unit Size (L×W×H) | 1350 × 800 × 1160 mm |
| Tunnel Size | 500 × 300 mm |
| Conveyor Speed | 0.2 m/s |
| Conveyor Height | 700 mm |
| Conveyor Max Load | 100 kg |
| Specification | Value |
|---|---|
| Penetration | Typical 12mm steel, guarantee 10mm steel |
| Wire Resolution | Typical AWG38, guarantee AWG36 |
| X-Ray Leakage | Less than 0.1mR/hr |
| Power Consumption | Max 0.5 KW |
| S/N Ratio | < 60dB |
| Film Safety | Guarantee ASA/ISO1600 Film |
Contact us for pricing, demos, and additional technical information
Request a Quote